Regular Bell Schedule
Download a PDF of the bell schedules here.
Monday All 8 Periods Day
41 min. class /30 min. lunch
Class Period | Time |
---|---|
Period 1 | 8:30 am - 9:11 am |
Period 2 | 9:18 am - 10:02 am |
Period 3 | 10:09 am - 10:50 am |
Period 4 | 10:57 am - 11:38 am |
Lunch | 11:38 am - 12:08 pm |
Period 5 | 12:15 pm -12:58 pm |
Period 6 | 1:03 pm - 1:44 pm |
Period 7 | 1:51 pm - 2:32 pm |
Period 8 | 2:39 pm - 3:20 pm |
Tuesday Advisory / A-Day
74 min. class / 30 min. lunch
Class Period | Time |
---|---|
Period 1 | 8:30 am - 9:44 am |
Advisory | 9:51 am - 10:44 am |
Period 2 | 10:51 am - 12:08 pm |
Lunch | 12:08 pm - 12:38 pm |
Period 3 | 12:45 pm -1:59 pm |
Period 4 | 2:06 pm - 3:20 pm |
Wednesday Late Start / B-Day
74 min. class / 30 min. lunch
Class Period | Time |
---|---|
Period 5 | 9:30 am - 10:44 am |
Period 6 | 10:51 am - 12:08 pm |
Lunch | 12:08 pm - 12:38 pm |
Period 7 | 12:45 pm -1:59 pm |
Period 8 | 2:06 pm - 3:20 pm |
Thursday A-Day
89 min. class / 30 min. lunch
Class Period | Time |
---|---|
Period 1 | 8:30 am - 9:59 am |
Period 2 | 10:06 am - 11:38 am |
Lunch | 11:38 am - 12:08 pm |
Period 3 | 12:15 pm -1:44 pm |
Period 4 | 1:51 pm - 3:20 pm |
Friday B-Day
89 min. class / 30 min. lunch
Class Period | Time |
---|---|
Period 5 | 8:30 am - 9:59 am |
Period 6 | 10:06 am - 11:38 am |
Lunch | 11:38 am - 12:08 pm |
Period 7 | 12:15 pm -1:44 pm |
Period 8 | 1:51 pm - 3:20 pm |
Go to Salem-Keizer Master facilities calendar page and filter for Sprague High.
If the embedded calendar below does not load correctly, go to Salem-Keizer Athletics calendar page.
If the embedded web page below does not load correctly, you can go to Salem-Keizer School-Year Calendars here.